Completed Projects
In VIKNAtech Engineering Sdn. Bhd., we have a wide and in-depth know-how and knowledge in design, engineering and project management of Palm Oil Mills, Kernel Crushing Plants, Palm Oil Refinery and Bulking Installation.
Year | Project | Owner | Location |
---|---|---|---|
2003 | Design of 45-90 TPH Havys Palm Oil Mill | Havys Oil Mill Sdn. Bhd. | Keratong, Pahang. |
2005 | Vegetable Oil Bulking Installation. | Pacific Oil and Fats Industries Sdn. Bhd. | Pasir Gudang, Johor. |
2005 | Extension of Syarikat Perusahaan Kelapa Sawit Palm Oil Mill | Bell Group of Companies | Pagoh, Johor. |
2008 | 45-60 TPH ACE Palm Oil Mill | ACE Agricultural Sdn. Bhd. | Keratong, Pahang. |
2010 | Extension of Sri Lingga Palm Oil Mill | Bell Group of Companies | Kuala Sungai Baru, Melaka. |
2010 | Extension of Southern Malay Palm Oil Mill | Southern Group | Simpang Rengam, Johor. |
2010 | Design of Composting Plant | Myagri Nutribio Sdn. Bhd. | Various location |
2010 | Design of 45-60 TPH Sungai Lembing Palm Oil Mill | Kilang Sawit Lembing Sdn. Bhd. | Kuantan, Pahang. |
2012 | Design of 30-60 TPH Sri Jelutung Palm Oil Mill | Sri Jelutung Palm Oil Mill Sdn. Bhd. (Kurnia Setia Berhad) | Pekan, Pahang. |
2014 | Consultancy for M & E works of houses | KotoSAS Sdn. Bhd. | Kuantan, Pahang |
2020 | Consultancy Service for Upgrading existing 30 TPH to 45 TPH at Sri Jelutung Palm Oil Mill | Sri Jelutung Palm Oil Mill Sdn. Bhd. | Pekan, Pahang |
2020 | Consultancy Service for Upgrading Work of 45 TPH to 100 TPH at Kilang Sawit United Bell. | Kilang Sawit United Bell Sdn. Bhd. | Pekan Nanas, Pontian, Johor |
2022 | Consultancy Services for Owner’s Engineer for 15 MT/Hour Steam Exploded Pellet Plant. | Wilhelmina Engergy Malaysia Sdn. Bhd. / TG2 GmbH | Kuantan, Pahang. |
Year | Project | Owner | Location |
---|---|---|---|
2006 | 45 TPH Tingkayu Palm Oil Mill | N. Y. Hiew (Holdings) Sdn. Bhd. | Tawau, Sabah. |
2007 | 45-90 TPH Aumkar Palm Oil Mill | Manilal & Sons (Malaya) Sdn. Bhd. | Tawau, Sabah. |
2008 | 45 TPH Sook Palm Oil Mill | Chellam Plantation Group | Keningau, Sabah. |
2009 | Extension of Sterilization Station for Haranky Palm Oil Mill | Kwantas Group | Lahad Datu, Sabah |
2010 | Extension Works for 40-60 TPH Tingkayu Palm Oil Mill | Koong Shing Sdn. Bhd. | Lahad Datu, Sabah |
2010 | 45-90 TPH Yuwang Palm Oil Mill | Yuwang Plantation Sdn. Bhd. | Ulu Tingkayu, Tawau, Sabah. |
2011 | Extension of Sterilization Station for Mewah Palm Oil Mill | Kwantas Group | Lahad Datu, Sabah |
2013 | D60-90 TPH Pintasan Palm Oil Mill | Kwantas Berhad | Kinabatangan, Sabah. |
2015 | 45-90 TPH Palm Oil Mill for Sukau Palm Oil Mill | Sukau Palm Oil Mill Sdn. Bhd. | Kinabatangan, Sabah. |
Year | Project | Owner | Location |
---|---|---|---|
2002 | 30-60 TPH Rangit Palm Oil Mill | PT. Sumber Mitra Jaya Group | Kalimantan Tengah, Indonesia. |
2003 | 20 TPH Palm Oil Mill. | Golden Hope Plantation Bhd. | Kalimantan, Indonesia. |
2003 | Extension of Minanga Ogan Palm Oil Mill | PT. Perkebunan Minanga Ogan | Palembang, Indonesia. |
2003 | 10 TPH of Palm Oil Mill. | PT. Surya Borneo Indah (Vertical Sterilizer) | Pontianak, Kalimantan Barat, Indonesia |
2005 | 45-90 TPH PT. Tunas Sawaerma Palm Oil Mill. | Korindo Group, Indonesia | Papua, Indonesia. (Irian Jaya) |
2005 | Design of Rengat Vegetable Oil Bulking Installation | Felda-Johore Bulkers Sdn. Bhd. | Pekan Baru, Sumatra Indonesia. |
2005 | Design of Pontianak Vegetable Bulking Installation | Felda-Johore Bulkers Sdn. Bhd. | Pontianak, Kalimantan Barat, Indonesia. |
2006 | Extension of Kurnia Luwuk Sejati Palm Oil Mill | P.T. Kurnia Luwuk Sejati | Sulawesi Tengah, Indonesia. |
2008 | Extension of PT. Sungai Rangit Palm Oil Mill | PT. Sempoerna Agro | Kalimantan Tengah, Indonesia. |
2010 | 45-90 TPH For PT. Agro Bukit Palm Oil Mill | PT. Agro Bukit (A Goodhope Company) | Sampit, Kalimantan Tengah, Indonesia. |
2010 | Design of Palm Oil Mill Bulking Installation for PT. Agro Indomas | PT. Agro Indomas (A Goodhope Company) | Sampit, Kalimantan Tengah, Indonesia. |
2010 | 100-300 TPH Kernel Crushing Plant for PT. Agro Bukit Palm Oil Mill | PT. Agro Bukit (A Goodhope Company) | Sampit, Kalimantan Tengah, Indonesia. |
2010 | Extension Works for 90 TPH of PT. Agro | PT. Agro Bukit (A Goodhope Company) | Sampit, Kalimantan Tengah, Indonesia. |
2012 | 30-60 TPH for PT. Pucuk Jaya Palm Oil Mill | Chellam Plantations Group | Balikpapan, Kalimantan Timur, Indonesia. |
2012 | 45-90 FFB/hr for PT. Agro Wana Lestari (PT. AWL) | PT. Agro Wana Lestari (A GoodHope Company) | Sampit, Kalimantan Tengah, Indonesia. |
2012 | 45-90 TPH Palm Oil Mill for PT. Parna Agromas | LG Korea International Corporation | Sintang, Kalimantan Barat, Indonesia. |
2012 | Three (3) bridges for PT. Agro Indomas | PT. Agro Indomas (A GoodHope Company) | Sampit, Kalimantan Tengah |
2014 | 45-60 TPH for PT. Agro Indomas East Kalimantan (PT. AIEK) | PT. Agro Indomas (A GoodHope Company) | Balikpapan, Kalimantan Timur, Indonesia. |
2014 | 30-60 TPH for PT. Agro Bukit South Kalimantan (PT. ABSK) | PT. Agro Bukit (A GoodHope Company) | Batu Licin, Kalimantan Selatan Indonesia. |
2015 | 60 TPH Palm Oil Mill for PT. Wanasari Nusantara | Southern Acids (M) Berhad | Pekan Baru, Sumatra, Indonesia. |
2015 | 45 TPH Palm Oil Mill for PT. Kutai Balian Nauli (PT. KBN) | Chellam Plantation Group | Sangata, Kalimantan Timur, Indonesia. |
2015 | 30 TPH FFB/Hr for PT. Tunas Prima Sejahtera Palm Oil Mill | Low Yat Group | Samarinda, Kalimantan Timur, Indonesia. |
2015 | 45 TPH Palm Oil Mill for PT. Sumber Hasil Prima | PT. Sumber Hasil Prima | Sarawai, Sintang, Kalimantan Barat, Indonesia. |
2016 | 45 TPH Palm Oil Mill for PT. Anugerah Abadi Multi Usaha (PT. AAMU) | PT. Anugerah Abadi Multi Usaha | Kalimantan Timur, Indonesia. |
2016 | 45 TPH Palm Oil Mill for New CPO Mill, Phase 1 Project. | PT. Bio Inti Agrindo/ POSCO Plantec (Korea) |
Merauke, Papua Island, Indonesia. |
2017 | 30-45 TPH Palm Oil Mill for PT. Tebo Indah | Agro Investama Group | Muara Tebo, Jambi, Indonesia. |
2019 | Supervising Consultant for PT. Nabire Baru | PT. Agro Bukit (A GoodHope Company) | Papua Province, Indonesia |
2022 | Consultancy Service for 45 – 60 TPH Palm Oil Mill integrated with Kernel Crushing Plant and Bulking Installation for PT. Nunukan Bara Sukses. | The Pipit Group | Nunukan, Kalimantan Utara, Indonesia. |
2022 | Consultancy Service for Bulking Installation for PT. Dwie Warna Karya | Genting Plantation | Palangkaraya, Indonesia. |
2022 | Consultancy Service for Bulking Installation for PT. Sepanjang Intisurya Mulia | Genting Plantation | Tambilok, Ketapang, Indonesia. |
2022 | Consultancy Services for upgrading of existing mill of 20 TPH capacity to Final Mill Capacity shall be 60 Metric Ton per Hour (Design). | PT. Dendy Marker Indah Lestari (SIPEF) | Lubuk Linggau, South Sumatera, Indonesia. |
2023 | Consultancy Services for 60/90 TPH Palm Oil Mill for PT. Kapuas Maju Jaya. | Genting Plantation | Kalimantan Tenggah, Indonesia. |
2023 | Engineering Consultancy Service for Proposed 60 Extended to 120 TPH Palm Oil Mill. | PT. Bio Inti Agrindo | Papua, Indonesia. |
Year | Project | Owner | Location |
---|---|---|---|
2006 | Design of 50-100 TPH Vichitbhan Palm Oil Mill | Vichitbhan Plantation Co. Ltd (Main Consultant for Rajawali Seroja Sdn. Bhd.) |
Chumpon, Thailand. |
2017 | Consultancy Services for 30 TPH Expandable to 60 TPH Palm Oil Mill. | Univanich Palm Oil Public Company Limited | Phatthalung, Thailand |
2017 | Consultancy Service for Bulking Installation with Initial Capacity of 8,000 MT (2 nos. of 3,000 MT and 1 no. of 2,000 MT). | Univanich Palm Oil Public Company Limited | Lame Phong Jetty, Krabi, Thailand. |
Year | Project | Owner | Location |
---|---|---|---|
2003 | Extension of Acydesa Palm Oil Mill | Rajawali Seroja Sdn. Bhd. | Honduras, Latin America. |
Year | Project | Owner | Location |
---|---|---|---|
2015 | Consultancy Services for 15/45 TPH Palm Oil Mill Integrated with 20/50 TPD Kernel Crushing Plant Awala Plantation | Olam International Limited | Gabon, West Africa. |
2016 | Consultancy Services for 45 TPH Palm Oil Mill with and biogas plant for Mouila Plantation | Olam International Limited | Gabon, West Africa. |
2017 | Engineering Consultancy Service for Proposed Sotrader Warehouse at NKOK Plot D-6. | Sotrader | Gabon, West Africa. |
2020 | Consultancy Services for 45 TPH extendable to 90 TPH Palm Oil Mill with biogas plant for Mouila Plantation (2nd Line) | Olam International Limited | Mouila, Africa |
2022 | Consultancy Services for 45-90 TPH integrated with 75 TPD Kernel Crushing Plant for Mouila Lot 3, Mouila, Gabon, Africa. | Olam International Limited | Mouila, Africa |
2022 | Consultancy Services for completion of the Biogas Plant at Awala Palm Oil Mill, Kango, Gabon, Africa. | Olam International Limited | Gabon, Africa |
2022 | Consultancy Services for CPO bulking installation with storage capacity of 15,000 MT for Owendo Port, Libreville, Gabon, Africa. | Olam International Limited | Gabon, Africa |
2022 | Technical and Financial Feasibility Study of Latex Rubber Gloves Manufacturing Facility. | Government of Ivory Coast | Cote D’Ivoire, West Africa |
Current Projects
In VIKNAtech Engineering Sdn. Bhd., we have a wide and in-depth know-how and knowledge in design, engineering and project management of Palm Oil Mills, Kernel Crushing Plants, Palm Oil Refinery and Bulking Installation.
Item | Project | Owner | Location |
---|---|---|---|
1 | Consultancy Services for Upgrading from 40 TPH to 60 TPH for Genting Ayer Item Oil Mill. | Genting Oil Mill Sdn. Bhd. | Ayer Item, Johor |
Item | Project | Owner | Location |
---|---|---|---|
1 | Consultancy Services for Preparation & Submission of Documents and Obtaining Written Approval for Genting Sabapalm Oil Mill and Genting Tanjung Oil Mill. | Genting Oil Mill (Sabah) Sdn. Bhd. | Beluran, Sabah |
2 | Consultancy Service for 45 TPH Palm Oil Mill for Dalit Palm Oil Mill. | Dalit Oil Mills Sdn. Bhd. (Chellam Plantations Group) | Keningau, Sabah |
3 | Consultancy Service for Upgrading Existing 45 TPH to 60 TPH for Sook Palm Oil Mill. | Sook Oil Mills Sdn. Bhd. (Chellam Plantations Group) | Keningau, Sabah |
Item | Project | Owner | Location |
1 | Consultancy Services for 45-90 TPH capacity to Final Mill Capacity shall be 90 Metric Ton per Hour (Design). | PT. Agro Muara Rupit (SIPEF) | South Sumatera, Indonesia. |
2 | Consultancy Service for 45 TPH Palm Oil Mill for PT. Bumi Sawit Sejahtera. | IOI Plantations Group | Kalimantan Barat, Indonesia. |
3 | Consultancy Services for 45 TPH Palm Oil Mill and Bulking Station for PT. Inti Agro Makmur. | Freesia Venture Group | South Sumatera, Indonesia. |
4 | Consultancy Services for 30 TPH Palm Oil Mill for PT. Kalimantan Prima Agro Mandiri. | IOI Plantations Group | Kalimantan Barat, Indonesia. |
5 | Consultancy Services for Fresh Fruit Bunch (FFB) Washing System for Sand Removal for PT. Sukses Karya Sawit. | IOI Plantations Group | Kalimantan Barat, Indonesia. |
Item | Project | Owner | Location |
---|---|---|---|
1 | Consultancy Services for 30 TPH Expandable to 60 TPH Palm Oil Mill. | Bounty Fresh Food Inc | Mindanao, Philippines. |